2013 Submissions
Title | Comments | Size | Modified by | Views | Likes |
---|---|---|---|---|---|
A Conceptual Model for CATs in the Online...oom - Emily Bergquist & Rick Holbeck.docx Actions The authors have created a conceptual model for online classes that shows the steps for implementing Angelo and Cross’ (1993) Classroom Assessment Techniques (CATs) in this modality. Steps for implementation as well as ideas for specific CA… | 24 | 40.3 KB | Jean Mandernach | 181237 | |
Adding Rigor to Classroom Assessment Tech...oach - Jason Thomas & Philip Hornsey.docx Actions The authors conclude that the use of formative CATs is more useful if they are implemented in a more rigorous manner and if the feedback provided by the assessment is also used to improve the curriculum and its delivery by the instructor, b… | 16 | 86.3 KB | Jean Mandernach | 3029 | |
Checking for Student Understanding in an ...lbeck, Emily Bergquist & Shelia Lees.docx Actions In this study, data is examined to see if this CAT can make a substantial difference in student learning outcomes in an assignment that has been historically difficult for students in a beginning University Success course. The findings show… | 16 | 26.5 KB | Jean Mandernach | 3393 | |
Disrupted Identities and Gentle Shifts Wh..., Susan Watts Taffe & Cheri Williams.docx Actions With the move to more online work in higher education (Daughtery & Funke, 1998; Kazar & Eckel, 2002), and specifically in teacher education, studying the identity of teacher educators as both educators and as literacy learners is an… | 11 | 50.2 KB | Jean Mandernach | 2785 | |
Effective Classroom Assessments Online - Kristen DiCarlo & Lori Eyre.docx Actions Identifying assessment techniques that are effective are directly linked to course objectives and proposed outcomes. The question posed is whether or not classroom assessment techniques in the online classroom can be effective. Included her… | 21 | 27.9 KB | Jean Mandernach | 2812 | |
Effects on Instruction, Planning, and Eff...o Teach Mathematics - Jameel Mostofo.docx Actions This study investigated the effects of using lesson study with pre-service secondary mathematics teachers to improve their proficiency at planning and implementing instruction. The participants were students (pre-service teachers) in an und… | 14 | 43.9 KB | Jean Mandernach | 3529 | |
Longitudinal Perspectives-Expanding the E...in Higher Education - Lawrence Wright.doc Actions An analysis of the data demonstrated that a qualitative research design could be instrumental in capturing best practices for the self-studied instructor as well as consideration for expanded studies at the institutional level when evaluati… | 6 | 582.5 KB | Jean Mandernach | 1943 | |
Mode of Delivery-A Classroom Assessment T...omparison - Andrea Hogan & Jolene Daw.doc Actions This study explores how using classroom assessment techniques (CATs) in phone conversations may help to clarify learning objectives and encourage active learning in distance education. The results of this study showed that the students who … | 13 | 142 KB | Jean Mandernach | 3683 | |
Servant Leadership Theory and the Emergency Services Student - Eric Russell.doc Actions The purpose of this qualitative case study was to explore the influence servant leadership had on the emergency service students’ understanding of the role and characteristics of a servant leader. The setting for the study was a state unive… | 13 | 134.5 KB | Jean Mandernach | 3234 | |
Use of Classroom Assessment Techniques - John Steele & Thomas Dyer Actions Measuring student success is a top priority to ensure the best possible student outcomes. The objective of this study was to investigate whether classroom assessment techniques (CATs) specifically KWLs, increase student participation. If in… | 19 | 61.9 KB | Jean Mandernach | 4434 | |
Using Multimedia to Build a Sense of Comm... Distance Learners - Jennifer Ashton.docx Actions | 14 | 489.2 KB | Jean Mandernach | 2901 | |
Webquest 2.0: Best Practices for the 21st Century - Jennifer Levin-Goldberg Actions Webquests have been burgeoning in their popularity and utilization within the educational environment. In order to effectively implement a Webquest, best practices must be employed; however, what these best practices are for a Webquest shou… | 18 | 77 KB | Jean Mandernach | 4800 |
Viewed 20,003 times
Page Options