Research Ready: Presentations
-To complete each of the instructional modules, click on the module topic, review the content and explore the Resource Links. Once you feel comfortable with the topic, complete the mastery quiz. A certificate of completion will be available upon completion of each quiz and should saved or printed to demonstrate your proficiency
---------- Grouped Links ---------
numOfValidGroupedLinks: 11
Module 1 | Formats for Conference Presentations: https://cirt.gcu.edu/research/developmentresources/research_ready/presentationready/1
Module 2 | Selecting a Conference: https://cirt.gcu.edu/research/developmentresources/research_ready/presentationready/2
Module 3 | Writing a Conference Proposal: https://cirt.gcu.edu/research/developmentresources/research_ready/presentationready/3
Module 4 | Creating an Effective Poster Presentation: https://cirt.gcu.edu/research/developmentresources/research_ready/presentationready/4
Module 5 | Delivering a Poster Presentation: https://cirt.gcu.edu/research/developmentresources/research_ready/presentationready/5
Module 6 | Using PowerPoint in a Research Presentation: https://cirt.gcu.edu/research/developmentresources/research_ready/presentationready/6
Module 7 | Giving an Oral Presentation: https://cirt.gcu.edu/research/developmentresources/research_ready/presentationready/7
Module 8 | Creating Handouts for Conferences: https://cirt.gcu.edu/research/developmentresources/research_ready/presentationready/8
Module 9 | Conferences & Professional Development: https://cirt.gcu.edu/research/developmentresources/research_ready/presentationready/9
Module 10 | Presentation Proposal: https://cirt.gcu.edu/research/developmentresources/research_ready/presentationready/10
Extra Presentations Links: https://cirt.gcu.edu/research/developmentresources/research_ready/presentationready/11
----------------------------------
-------------- Links -------------
numOfValidLinks: 0
----------------------------------
this.updated: True
links.count: 0
obj.hasPermission(enums.PermissionVerb.Edit): False
numOfValidLinks: 0
linksJSON.groups.count: 1
numOfValidGroupedLinks: 11
numOfValidGroupedLinks -> numOfLinksToDisplay: 11
numOfLinksToDisplay = 11
this.layout = 2
- TrueFalse(True || !True && False)https://cirt.gcu.edu/research/developmentresources/research_ready/presentationready/12
- Module 1 | Formats for Conference Presentations TrueFalse(True || !True && False)https://cirt.gcu.edu/research/developmentresources/research_ready/presentationready/22
- Module 2 | Selecting a Conference TrueFalse(True || !True && False)https://cirt.gcu.edu/research/developmentresources/research_ready/presentationready/32
- Module 3 | Writing a Conference Proposal TrueFalse(True || !True && False)https://cirt.gcu.edu/research/developmentresources/research_ready/presentationready/42
- Module 4 | Creating an Effective Poster Presentation TrueFalse(True || !True && False)https://cirt.gcu.edu/research/developmentresources/research_ready/presentationready/52
- Module 5 | Delivering a Poster Presentation TrueFalse(True || !True && False)https://cirt.gcu.edu/research/developmentresources/research_ready/presentationready/62
- Module 6 | Using PowerPoint in a Research Presentation TrueFalse(True || !True && False)https://cirt.gcu.edu/research/developmentresources/research_ready/presentationready/72
- Module 7 | Giving an Oral Presentation TrueFalse(True || !True && False)https://cirt.gcu.edu/research/developmentresources/research_ready/presentationready/82
- Module 8 | Creating Handouts for Conferences TrueFalse(True || !True && False)https://cirt.gcu.edu/research/developmentresources/research_ready/presentationready/92
- Module 9 | Conferences & Professional Development TrueFalse(True || !True && False)https://cirt.gcu.edu/research/developmentresources/research_ready/presentationready/102
- Module 10 | Presentation Proposal TrueFalse(True || !True && False)https://cirt.gcu.edu/research/developmentresources/research_ready/presentationready/112
- Extra Presentations Links
- More
view = 2
numColumns = 1
lineBetween = 1
arrowStyle = 3
barStyle = 1
barColor = #b9c8d3
results = 10
Page Options