Research Ready: Case Study
-To complete the Research Ready: Case Study, you must complete each of the instructional modules. Completion of the Research Ready: Case Study program is done independently; you may work on the modules at your own pace and convenience.
-To complete each of the instructional modules, click on the module topic, review the content, and explore the Resource Links. Once you feel comfortable with the topic, complete the mastery quiz. A certificate of completion will be available upon completion of each quiz and should be saved or printed to demonstrate your proficiency.
**Doctoral Learners**
Please do not take the individual module quizzes
Click here to access your final mastery quiz for the Introduction to Research modules.
---------- Grouped Links ---------
numOfValidGroupedLinks: 10
Module 1 | What is a Case Study?: https://cirt.gcu.edu/research/developmentresources/research_ready/case_study/1
Module 2 | How Did the Case Study Originate?: https://cirt.gcu.edu/research/developmentresources/research_ready/case_study/2
Module 3 | Epistemic and Methodological Variations: https://cirt.gcu.edu/research/developmentresources/research_ready/case_study/3
Module 4 | Epistemic Issues, Part 1: The “Case Unit”: https://cirt.gcu.edu/research/developmentresources/research_ready/case_study/4
Module 5 | Types of Case Units (and Their Logic): https://cirt.gcu.edu/research/developmentresources/research_ready/case_study/5
Module 6 | Case Units and Case Families: https://cirt.gcu.edu/research/developmentresources/research_ready/case_study/6
Module 7 | Epistemic Issues, Part 2: Triangulation and its Types: https://cirt.gcu.edu/research/developmentresources/research_ready/case_study/7
Module 8 | Case Study Findings -- What Good are They?: https://cirt.gcu.edu/research/developmentresources/research_ready/case_study/8
Module 9 | Common Logic (and Fallacy) in Case Findings: https://cirt.gcu.edu/research/developmentresources/research_ready/case_study/9
Module 10 | Deliverable: https://cirt.gcu.edu/research/developmentresources/research_ready/case_study/10
----------------------------------
-------------- Links -------------
numOfValidLinks: 0
----------------------------------
this.updated: True
links.count: 0
obj.hasPermission(enums.PermissionVerb.Edit): False
numOfValidLinks: 0
linksJSON.groups.count: 10
numOfValidGroupedLinks: 10
numOfValidGroupedLinks -> numOfLinksToDisplay: 10
numOfLinksToDisplay = 10
this.layout = 2
- TrueFalse(True || !True && False)https://cirt.gcu.edu/research/developmentresources/research_ready/case_study/12
- Module 1 | What is a Case Study? TrueFalse(True || !True && False)https://cirt.gcu.edu/research/developmentresources/research_ready/case_study/22
- Module 2 | How Did the Case Study Originate? TrueFalse(True || !True && False)https://cirt.gcu.edu/research/developmentresources/research_ready/case_study/32
- Module 3 | Epistemic and Methodological Variations TrueFalse(True || !True && False)https://cirt.gcu.edu/research/developmentresources/research_ready/case_study/42
- Module 4 | Epistemic Issues, Part 1: The “Case Unit” TrueFalse(True || !True && False)https://cirt.gcu.edu/research/developmentresources/research_ready/case_study/52
- Module 5 | Types of Case Units (and Their Logic) TrueFalse(True || !True && False)https://cirt.gcu.edu/research/developmentresources/research_ready/case_study/62
- Module 6 | Case Units and Case Families TrueFalse(True || !True && False)https://cirt.gcu.edu/research/developmentresources/research_ready/case_study/72
- Module 7 | Epistemic Issues, Part 2: Triangulation and its Types TrueFalse(True || !True && False)https://cirt.gcu.edu/research/developmentresources/research_ready/case_study/82
- Module 8 | Case Study Findings -- What Good are They? TrueFalse(True || !True && False)https://cirt.gcu.edu/research/developmentresources/research_ready/case_study/92
- Module 9 | Common Logic (and Fallacy) in Case Findings TrueFalse(True || !True && False)https://cirt.gcu.edu/research/developmentresources/research_ready/case_study/102
- Module 10 | Deliverable
view = 2
numColumns = 1
lineBetween = 1
arrowStyle = 1
barStyle = 1
barColor = #b9c8d3
results = 10
Page Options