Research Ready:Quantitative Research
-To complete the Research Ready: Quantitative Research, you must complete each of the instructional modules. Completion of the Research Ready: Quantitative Research program is done independently; you may work on the modules at your own pace and convenience.
-To complete each of the instructional modules, click on the module topic, review the content, and explore the Resource Links. Once you feel comfortable with the topic, complete the mastery quiz. A certificate of completion will be available upon completion of each quiz and should be saved or printed to demonstrate your proficiency.
**Doctoral Learners**
Please do not take the individual module quizzes
Click here to access your final mastery quiz for the Quantitative Research modules.
---------- Grouped Links ---------
numOfValidGroupedLinks: 13
Module 1 | Overview of Quantitative Research: https://cirt.gcu.edu/research/developmentresources/research_ready/quantresearch/1
Module 2 | When to Use Quantitative Methods: https://cirt.gcu.edu/research/developmentresources/research_ready/quantresearch/2
Module 3 | Writing Research Questions & Hypotheses: https://cirt.gcu.edu/research/developmentresources/research_ready/quantresearch/3
Module 4 | Variables & Operational Definitions: https://cirt.gcu.edu/research/developmentresources/research_ready/quantresearch/4
Module 5 | Key Issues in Quantitative Research: https://cirt.gcu.edu/research/developmentresources/research_ready/quantresearch/5
Module 6 | Quantitative Approaches: https://cirt.gcu.edu/research/developmentresources/research_ready/quantresearch/6
Module 7 | Quantitative Scales of Measurement: https://cirt.gcu.edu/research/developmentresources/research_ready/quantresearch/7
Module 8 | Quantitative Data: https://cirt.gcu.edu/research/developmentresources/research_ready/quantresearch/8
Module 9 | Sampling Methods for Quantitative Data: https://cirt.gcu.edu/research/developmentresources/research_ready/quantresearch/9
Module 10 | Analyzing Quantitative Data: https://cirt.gcu.edu/research/developmentresources/research_ready/quantresearch/10
Module 11 | Ethics & Quantitative Research: https://cirt.gcu.edu/research/developmentresources/research_ready/quantresearch/11
Module 12 | Introduction to Quantitative Software: https://cirt.gcu.edu/research/developmentresources/research_ready/quantresearch/12
Extra Quantitative Research Links: https://cirt.gcu.edu/research/developmentresources/research_ready/quantresearch/13
----------------------------------
-------------- Links -------------
numOfValidLinks: 0
----------------------------------
this.updated: True
links.count: 0
obj.hasPermission(enums.PermissionVerb.Edit): False
numOfValidLinks: 0
linksJSON.groups.count: 1
numOfValidGroupedLinks: 13
numOfValidGroupedLinks -> numOfLinksToDisplay: 13
numOfLinksToDisplay = 13
this.layout = 2
- TrueFalse(True || !True && False)https://cirt.gcu.edu/research/developmentresources/research_ready/quantresearch/12
- Module 1 | Overview of Quantitative Research TrueFalse(True || !True && False)https://cirt.gcu.edu/research/developmentresources/research_ready/quantresearch/22
- Module 2 | When to Use Quantitative Methods TrueFalse(True || !True && False)https://cirt.gcu.edu/research/developmentresources/research_ready/quantresearch/32
- Module 3 | Writing Research Questions & Hypotheses TrueFalse(True || !True && False)https://cirt.gcu.edu/research/developmentresources/research_ready/quantresearch/42
- Module 4 | Variables & Operational Definitions TrueFalse(True || !True && False)https://cirt.gcu.edu/research/developmentresources/research_ready/quantresearch/52
- Module 5 | Key Issues in Quantitative Research TrueFalse(True || !True && False)https://cirt.gcu.edu/research/developmentresources/research_ready/quantresearch/62
- Module 6 | Quantitative Approaches TrueFalse(True || !True && False)https://cirt.gcu.edu/research/developmentresources/research_ready/quantresearch/72
- Module 7 | Quantitative Scales of Measurement TrueFalse(True || !True && False)https://cirt.gcu.edu/research/developmentresources/research_ready/quantresearch/82
- Module 8 | Quantitative Data TrueFalse(True || !True && False)https://cirt.gcu.edu/research/developmentresources/research_ready/quantresearch/92
- Module 9 | Sampling Methods for Quantitative Data TrueFalse(True || !True && False)https://cirt.gcu.edu/research/developmentresources/research_ready/quantresearch/102
- Module 10 | Analyzing Quantitative Data TrueFalse(True || !True && False)https://cirt.gcu.edu/research/developmentresources/research_ready/quantresearch/112
- Module 11 | Ethics & Quantitative Research TrueFalse(True || !True && False)https://cirt.gcu.edu/research/developmentresources/research_ready/quantresearch/122
- Module 12 | Introduction to Quantitative Software TrueFalse(True || !True && False)https://cirt.gcu.edu/research/developmentresources/research_ready/quantresearch/132
- Extra Quantitative Research Links
- More
view = 2
numColumns = 1
lineBetween = 1
arrowStyle = 3
barStyle = 1
barColor = #b9c8d3
results = 10
Page Options