Research Ready: Descriptive Research
-To complete the Research Ready: Descriptive Research, you must complete each of the instructional below. Completion of the Research Ready: Descriptive Research program is done independently; you may work on the modules at your own pace and convenience.
-To complete each of the instructional modules, click on the module topic, review the content, and explore the Resource Links. Once you feel comfortable with the topic, complete the mastery quiz. A certificate of completion will be available upon completion of each quiz and should be saved or printed to demonstrate your proficiency.
---------- Grouped Links ---------
numOfValidGroupedLinks: 7
Module 1 | Overview of Descriptive Research: https://cirt.gcu.edu/research/developmentresources/research_ready/descriptive/1
Module 2 | Observational Research: https://cirt.gcu.edu/research/developmentresources/research_ready/descriptive/2
Module 3 | Case Study Method: https://cirt.gcu.edu/research/developmentresources/research_ready/descriptive/3
Module 4 | Survey Method: https://cirt.gcu.edu/research/developmentresources/research_ready/descriptive/4
Module 5 | Advantages and Disadvantages of Descriptive Research: https://cirt.gcu.edu/research/developmentresources/research_ready/descriptive/5
Module 6 | Ethics & Descriptive Research: https://cirt.gcu.edu/research/developmentresources/research_ready/descriptive/6
Extra Descriptive Research Links: https://cirt.gcu.edu/research/developmentresources/research_ready/descriptive/7
----------------------------------
-------------- Links -------------
numOfValidLinks: 0
----------------------------------
this.updated: True
links.count: 0
obj.hasPermission(enums.PermissionVerb.Edit): False
numOfValidLinks: 0
linksJSON.groups.count: 1
numOfValidGroupedLinks: 7
numOfValidGroupedLinks -> numOfLinksToDisplay: 7
numOfLinksToDisplay = 7
this.layout = 2
- TrueFalse(True || !True && False)https://cirt.gcu.edu/research/developmentresources/research_ready/descriptive/12
- Module 1 | Overview of Descriptive Research TrueFalse(True || !True && False)https://cirt.gcu.edu/research/developmentresources/research_ready/descriptive/22
- Module 2 | Observational Research TrueFalse(True || !True && False)https://cirt.gcu.edu/research/developmentresources/research_ready/descriptive/32
- Module 3 | Case Study Method TrueFalse(True || !True && False)https://cirt.gcu.edu/research/developmentresources/research_ready/descriptive/42
- Module 4 | Survey Method TrueFalse(True || !True && False)https://cirt.gcu.edu/research/developmentresources/research_ready/descriptive/52
- Module 5 | Advantages and Disadvantages of Descriptive Research TrueFalse(True || !True && False)https://cirt.gcu.edu/research/developmentresources/research_ready/descriptive/62
- Module 6 | Ethics & Descriptive Research TrueFalse(True || !True && False)https://cirt.gcu.edu/research/developmentresources/research_ready/descriptive/72
- Extra Descriptive Research Links
view = 2
numColumns = 1
lineBetween = 1
arrowStyle = 3
barStyle = 1
barColor = #b9c8d3
results = 10
Page Options