Canyon Journal of Interdisciplinary Studies
Title | Size | Modified by | Likes |
---|---|---|---|
2012 V1(1) Actions | 10 items | Jean Mandernach | |
2012 V1(2) Actions | 8 items | Jean Mandernach | |
2013 V1(1) Actions | 8 items | Jean Mandernach | |
2013 V2 Actions | 9 items | Arantxa Moreno | |
2014 V3 Actions | 13 items | Morgan Denney | |
2015 Honors Actions | 10 items | Morgan Denney | |
2016 V5 Actions | 10 items | Arantxa Moreno | |
2017 Actions | 7 items | Morgan McNaughton | |
2019 V1 Actions | 6 items | Morgan McNaughton | |
2020 8(1) Actions | 9 items | Morgan McNaughton | |
2021 9(1) Actions | 7 items | Morgan McNaughton | |
2021 9(2) Actions | 5 items | Morgan McNaughton | |
2022 (Final) Actions | 10 items | Morgan McNaughton |
Viewed 18,145 times
Page Options